<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelowna First Aid Courses CPR Course 2508786690 Penticton Vernon BC Red Cross &#187; kamloops ofa level 1</title>
	<atom:link href="http://www.okanaganfirstaid.com/blog/wordpress/tag/kamloops-ofa-level-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.okanaganfirstaid.com/blog/wordpress</link>
	<description>Kelowna First Aid, Training, Courses, Okanagan, Penticton, Vernon BC, WCB, OFA Level 1, Recert, Child Care First Aid, CPR, AED, Standard First Aid, Recertification, Certification</description>
	<lastBuildDate>Fri, 27 Aug 2010 04:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kamloops First Aid Course &#8211; January 09.2010 Kelowna First Aid Course January 10.2010 Sign Up Now!! Space Limited 250.878.6690 www.okanaganfirstaid.com</title>
		<link>http://www.okanaganfirstaid.com/blog/wordpress/kamloops-first-aid-course-january-092010-kelowna-first-aid-course-january-102010-sign-up-now-space-limited-2508786690-wwwokanaganfirstaidcom/</link>
		<comments>http://www.okanaganfirstaid.com/blog/wordpress/kamloops-first-aid-course-january-092010-kelowna-first-aid-course-january-102010-sign-up-now-space-limited-2508786690-wwwokanaganfirstaidcom/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:56:49 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Kelowna First Aid Course]]></category>
		<category><![CDATA[kamloops first aid course]]></category>
		<category><![CDATA[accomodation]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[B.C. business opportunities]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[bc ambulance service]]></category>
		<category><![CDATA[BC business]]></category>
		<category><![CDATA[BC business services]]></category>
		<category><![CDATA[BC Workers Compensation regulations]]></category>
		<category><![CDATA[burn kits]]></category>
		<category><![CDATA[business opportunities BC]]></category>
		<category><![CDATA[business services BC]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[city of Kamloops]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[EFA]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Emergency Transport Vehicle]]></category>
		<category><![CDATA[etv]]></category>
		<category><![CDATA[ETV Kamloops]]></category>
		<category><![CDATA[ETV Kelowna]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first aid certificate]]></category>
		<category><![CDATA[first aid class]]></category>
		<category><![CDATA[first aid course kamloops]]></category>
		<category><![CDATA[first aid kamloops]]></category>
		<category><![CDATA[first aid kits]]></category>
		<category><![CDATA[First aid room]]></category>
		<category><![CDATA[first aid vehicles]]></category>
		<category><![CDATA[first aid vehicles kamloops]]></category>
		<category><![CDATA[first aid vehicles kelowna]]></category>
		<category><![CDATA[first aid vehicles okanagan]]></category>
		<category><![CDATA[firstaid]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Industrial ambulance]]></category>
		<category><![CDATA[kamloops]]></category>
		<category><![CDATA[Kamloops AED]]></category>
		<category><![CDATA[Kamloops Business and Client Services]]></category>
		<category><![CDATA[kamloops child care first aid]]></category>
		<category><![CDATA[kamloops child care society]]></category>
		<category><![CDATA[kamloops child first aid]]></category>
		<category><![CDATA[kamloops cpr]]></category>
		<category><![CDATA[Kamloops CPR B]]></category>
		<category><![CDATA[kamloops cpr c]]></category>
		<category><![CDATA[Kamloops CPR HCP]]></category>
		<category><![CDATA[Kamloops CPR Health Care Provider]]></category>
		<category><![CDATA[kamloops emt]]></category>
		<category><![CDATA[kamloops first aid]]></category>
		<category><![CDATA[kamloops first aid attendant]]></category>
		<category><![CDATA[Kamloops First Aid attendants]]></category>
		<category><![CDATA[kamloops first aid events]]></category>
		<category><![CDATA[kamloops first aid kits]]></category>
		<category><![CDATA[kamloops first aid personal]]></category>
		<category><![CDATA[kamloops first aid supplies]]></category>
		<category><![CDATA[kamloops first aid training]]></category>
		<category><![CDATA[kamloops h2s]]></category>
		<category><![CDATA[kamloops ofa]]></category>
		<category><![CDATA[kamloops ofa level 1]]></category>
		<category><![CDATA[Kamloops ofa level 2]]></category>
		<category><![CDATA[Kamloops OFA Level 3]]></category>
		<category><![CDATA[Kamloops Red Cross]]></category>
		<category><![CDATA[Kamloops sja]]></category>
		<category><![CDATA[kamloops st john ambulance course]]></category>
		<category><![CDATA[Kamloops st john ambulance courses]]></category>
		<category><![CDATA[kamloops standard first aid]]></category>
		<category><![CDATA[kamloops worksafe]]></category>
		<category><![CDATA[kelowna first aid]]></category>
		<category><![CDATA[kelowna first aid course]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[M.T.C.]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[medi]]></category>
		<category><![CDATA[media releases]]></category>
		<category><![CDATA[medisafe]]></category>
		<category><![CDATA[medivacs]]></category>
		<category><![CDATA[merritt first aid]]></category>
		<category><![CDATA[merritt first aid course]]></category>
		<category><![CDATA[mobile first aid]]></category>
		<category><![CDATA[mobile first aid kamloops]]></category>
		<category><![CDATA[mobile first aid kelowna]]></category>
		<category><![CDATA[mobile first aid tent]]></category>
		<category><![CDATA[mobile first aid unit]]></category>
		<category><![CDATA[mobile first aid units]]></category>
		<category><![CDATA[Mobile Treatment Center]]></category>
		<category><![CDATA[Mobile Treatment Center Kamloops]]></category>
		<category><![CDATA[Mobile Treatment Center Kelowna]]></category>
		<category><![CDATA[ndustrial Ambulance Vehicle]]></category>
		<category><![CDATA[ndustrial Ambulance Vehicle Kamloops]]></category>
		<category><![CDATA[ndustrial Ambulance Vehicle Kelowna]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[occupational]]></category>
		<category><![CDATA[Occupational First Aid Course Schedule]]></category>
		<category><![CDATA[ofa]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[red cross kamloops]]></category>
		<category><![CDATA[Ritchie]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism marketing society]]></category>
		<category><![CDATA[tourism marketing society of Kamloops]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[valley first aid training]]></category>

		<guid isPermaLink="false">http://www.okanaganfirstaid.com/blog/wordpress/?p=411</guid>
		<description><![CDATA[









First Aid Attendants and Mobile Treatment Units
Attendants and Emergency Transport and Mobile Treatment Center Requirements &#8211; According to Worksafe BC 
First aid attendant and emergency transport vehicle are required under BC Workers Compensation regulations. The following are some situations: mining,forestry,oil and gas exploration,road construction,fire fighting, construction sites,etc.
Schedule 3A of the Occupational Health and Saftey Act indicates [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.okanaganfirstaid.com/"><img class="alignleft size-medium wp-image-413" title="mobile treatment unit" src="http://www.okanaganfirstaid.com/blog/wordpress/wp-content/uploads/2009/12/42-170090891-300x200.jpg" alt="mobile treatment unit" width="300" height="200" /></a></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1><strong>First Aid Attendants and Mobile Treatment Units</strong></h1>
<h1><strong>Attendants and Emergency Transport and Mobile Treatment Center Requirements &#8211; According to Worksafe BC </strong></h1>
<h4>First aid attendant and emergency transport vehicle are required under <em>BC Workers Compensation</em> regulations. The following are some situations: mining,forestry,oil and gas exploration,road construction,fire fighting, construction sites,etc.</h4>
<p><span style="font-weight: normal;"><a href="http://www2.worksafebc.com/Publications/OHSRegulation/Part3.asp#Schedule3A">Schedule 3A of the Occupational Health and Saftey Act</a> indicates the levels of first aid required at the workplace for vaious levels of risk, and numbers of employes present.</span></p>
<p><strong>Link for Requirements WorkSafe BC &#8211; First Aid Job Requirements as of 2009 </strong></p>
<h4>Occupational Health and Safety Programs &#8211; Regulations Link</h4>
<p><a href="http://www2.worksafebc.com/Publications/OHSRegulation/Part3.asp#Schedule3A" target="_blank">http://www2.worksafebc.com/Publications/OHSRegulation/Part3.asp#Schedule3A</a></p>
<p>Example of Table 3: This table applies to a workplace that an employer determines under section 3.16 (2) (b) of the Regulation creates a moderate risk of injury and that is more than 20 minutes surface travel time away from a hospital.</p>
<table border="1" cellspacing="2" cellpadding="4" width="90%">
<tbody>
<tr>
<th>Item</th>
<th>Column 1<br />
Number of workers per shift</th>
<th>Column 2<br />
Supplies, equipment, and facility</th>
<th>Column 3<br />
Level of first aid certificate for attendant</th>
<th>Column 4<br />
Transportation</th>
</tr>
<tr>
<td>1</td>
<td>1</td>
<td>
<ul>
<li>Personal first aid kit</li>
</ul>
</td>
<td></td>
<td></td>
</tr>
<tr>
<td>2</td>
<td>2-5</td>
<td>
<ul>
<li>Level 1 first aid kit</li>
</ul>
</td>
<td>Level 1 certificate</td>
<td></td>
</tr>
<tr valign="top">
<td>3</td>
<td>6-15</td>
<td>
<ul>
<li>Level 1 first aid kit</li>
<li>ETV equipment</li>
</ul>
</td>
<td>Level 1 certificate with Transportation Endorsement</td>
<td></td>
</tr>
<tr valign="top">
<td>4</td>
<td>16-50</td>
<td>
<ul>
<li>Level 3 first aid kit</li>
<li>Dressing station</li>
<li>ETV equipment</li>
</ul>
</td>
<td>Level 3 certificate</td>
<td>ETV</td>
</tr>
<tr valign="top">
<td>5</td>
<td>51-100</td>
<td>
<ul>
<li>Level 3 first aid kit</li>
<li>First aid room</li>
<li>ETV equipment</li>
</ul>
</td>
<td>Level 3 certificate</td>
<td>ETV</td>
</tr>
<tr valign="top">
<td>6</td>
<td>101-300</td>
<td>
<ul>
<li>Level 3 first aid kit</li>
<li>First aid room</li>
<li>Industrial ambulance equipment</li>
</ul>
</td>
<td>Level 3 certificate</td>
<td>Industrial ambulance</td>
</tr>
<tr valign="top">
<td>7</td>
<td>301 or more</td>
<td>
<ul>
<li>Level 3 first aid kit</li>
<li>First aid room</li>
<li>Industrial ambulance equipment</li>
</ul>
</td>
<td>2 attendants, each with Level 3 certificates</td>
<td>Industrial ambulance</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.okanaganfirstaid.com/blog/wordpress/kamloops-first-aid-course-january-092010-kelowna-first-aid-course-january-102010-sign-up-now-space-limited-2508786690-wwwokanaganfirstaidcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference in First Aid Courses OFA 1 2 3 ?? Kelowna First Aid Course Available 250.878.6690 www.okanaganfirstaid.com</title>
		<link>http://www.okanaganfirstaid.com/blog/wordpress/difference-in-first-aid-courses-ofa-1-2-3-kelowna-first-aid-course-available-2508786690-wwwokanaganfirstaidcom/</link>
		<comments>http://www.okanaganfirstaid.com/blog/wordpress/difference-in-first-aid-courses-ofa-1-2-3-kelowna-first-aid-course-available-2508786690-wwwokanaganfirstaidcom/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:15:59 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Kelowna Events]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[abcs]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Approved First Aid]]></category>
		<category><![CDATA[bleeding control]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[breathing distress]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[control bleed]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course fees]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[cpr one person]]></category>
		<category><![CDATA[departments]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[FACTS Kelowna]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[first aid attendants]]></category>
		<category><![CDATA[First Aid Instructors]]></category>
		<category><![CDATA[frontline kelowna]]></category>
		<category><![CDATA[guide lines]]></category>
		<category><![CDATA[hard collar]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial first aid]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[kamloops]]></category>
		<category><![CDATA[kamloops ofa 1]]></category>
		<category><![CDATA[kamloops ofa 2]]></category>
		<category><![CDATA[kamloops ofa 3]]></category>
		<category><![CDATA[kamloops ofa level 1]]></category>
		<category><![CDATA[kelowna]]></category>
		<category><![CDATA[kelowna child care society]]></category>
		<category><![CDATA[kelowna emr]]></category>
		<category><![CDATA[kelowna facts first aid]]></category>
		<category><![CDATA[kelowna ofa 1]]></category>
		<category><![CDATA[kelowna ofa 2]]></category>
		<category><![CDATA[kelowna ofa 3]]></category>
		<category><![CDATA[kelowna ofa level 1]]></category>
		<category><![CDATA[kelowna ofa level 2]]></category>
		<category><![CDATA[kelowna ofa level 3]]></category>
		<category><![CDATA[kelowna okanagan college]]></category>
		<category><![CDATA[kelowna save our ambulances]]></category>
		<category><![CDATA[kelowna standard child care]]></category>
		<category><![CDATA[kelowna worksafe bc]]></category>
		<category><![CDATA[kelowna worksafe courses]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[minor wound care]]></category>
		<category><![CDATA[obstructed airway]]></category>
		<category><![CDATA[occupation first aid level 2]]></category>
		<category><![CDATA[occupational first aid level 1]]></category>
		<category><![CDATA[occupational level first aid 3]]></category>
		<category><![CDATA[okanagan first aid]]></category>
		<category><![CDATA[oxygen therapy]]></category>
		<category><![CDATA[patient assessment]]></category>
		<category><![CDATA[peachland]]></category>
		<category><![CDATA[penticton]]></category>
		<category><![CDATA[penticton ofa 1]]></category>
		<category><![CDATA[penticton ofa 2]]></category>
		<category><![CDATA[penticton ofa 3]]></category>
		<category><![CDATA[penticton okanagan college]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[recertification]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[save our abulance]]></category>
		<category><![CDATA[save our ambulances okanagan]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[spine board]]></category>
		<category><![CDATA[splinting]]></category>
		<category><![CDATA[st john ambulance]]></category>
		<category><![CDATA[summerland]]></category>
		<category><![CDATA[summerland ofa 1]]></category>
		<category><![CDATA[summerland ofa 3]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[two person cpr]]></category>
		<category><![CDATA[upper]]></category>
		<category><![CDATA[upper limb]]></category>
		<category><![CDATA[urban first aid]]></category>
		<category><![CDATA[vernon]]></category>
		<category><![CDATA[vernon ofa 1]]></category>
		<category><![CDATA[Vernon OFA Level 1]]></category>
		<category><![CDATA[vernon ofa level 2]]></category>
		<category><![CDATA[vernon okanagan college]]></category>
		<category><![CDATA[WCB]]></category>
		<category><![CDATA[wcb ofa 2]]></category>
		<category><![CDATA[wcb ofa 3]]></category>
		<category><![CDATA[west kelowna ofa 1]]></category>
		<category><![CDATA[west kelowna standard first aid]]></category>
		<category><![CDATA[wilderness first aid]]></category>
		<category><![CDATA[worksafe bc]]></category>
		<category><![CDATA[worksafe bc regulations]]></category>
		<category><![CDATA[wound]]></category>
		<category><![CDATA[written]]></category>

		<guid isPermaLink="false">http://www.okanaganfirstaid.com/blog/wordpress/?p=378</guid>
		<description><![CDATA[
 
Below are the differences between WCB OFA level 1 Level 2 and Level 3 Courses.
Register for a first aid course 250.878.6690
www.okanaganfirstaid.com
Occupational First Aid Level 1
A basic one day/8 hour course covering the essential ABC&#8217;s &#8211; airway, breathing and circulation. How to deal with obstructed airways, breathing distress and control bleeding. One person CPR, minor wound care and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.okanaganfirstaid.com/"><img class="alignleft size-full wp-image-379" title="kelowna ofa 1" src="http://www.okanaganfirstaid.com/blog/wordpress/wp-content/uploads/2009/11/ofa-1.jpg" alt="kelowna ofa 1" width="640" height="223" /></a></p>
<p> </p>
<p>Below are the differences between WCB OFA level 1 Level 2 and Level 3 Courses.</p>
<p><strong>Register for a first aid course 250.878.6690</strong></p>
<p><a href="http://www.okanaganfirstaid.com">www.okanaganfirstaid.com</a></p>
<p>Occupational First Aid Level 1</p>
<p>A basic one day/8 hour course covering the essential ABC&#8217;s &#8211; airway, breathing and circulation. How to deal with obstructed airways, breathing distress and control bleeding. One person CPR, minor wound care and records / reports are also part of the course.<br />
<hr />
<h2><a name="ofa2"></a>Occupational First Aid Level 2</h2>
<p>A 36 hour first aid course primarily designed for the urban first aid attendant but is applicable whenever the WorkSafe BC Regulations require certification to the OFA 2 Level.</p>
<p>Covers the basics of airway, breathing and circulation which includes how to deal with obstructed airways, breathing distress, bleeding control, Shock and one person CPR. In addition, patient assessment, hard collar application, upper limb splinting and minor wound care are covered.</p>
<p>Course fees include textbooks and Exams.</p>
<p>Written and practical exams are required after the course is completed. A minimum mark of 70% is required, on both the written and practical exams, to successfully complete the course.<br />
<hr />
<h2><a name="ofa3"></a>Occupational First Aid Level 3</h2>
<p>A 70-hour first aid course designed with the rural or attendant in heavy industry in mind. A prerequisite for employment with the BC Ambulance Service, many ski patrols and some Fire / Police Departments.</p>
<p>Covers the basics of airway, breathing and circulation &#8211; includes how to deal with obstructed airways, breathing distress, bleeding control, Shock and one and two person CPR. In addition, continuing patient assessment, hard collar application, securing a patient to a spine board, upper and lower limb splinting and minor wound care are covered. Completion of records and reports are an integral part of the course.</p>
<p>Course fees include textbooks and Exams.</p>
<p>Written and practical exams are required after the course is completed. A minimum mark of 70% is required, on both the written and practical exams, to successfully complete the course. <strong>Course medical required</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okanaganfirstaid.com/blog/wordpress/difference-in-first-aid-courses-ofa-1-2-3-kelowna-first-aid-course-available-2508786690-wwwokanaganfirstaidcom/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
